Race Results

Race Leg #1:Start Line to Haystack Jct Wall Tent (Checkpoint 1)
Race Leg #2: Haystack Jct Wall Tent to Cache Mountain Cabin (Checkpoint 2)
Race Leg #3: Cache Mountain Cabin to Windy Gap Cabin (Checkpoint 3)
Race Leg #4: Windy Gap Cabin to Borealis LeFevre Cabin (Checkpoint 4)
Race Leg #5: Borealis LeFevre Cabin to Finish Line
Race Notes



Finish
Rank Bib Name Division Check IN Total Time (hrs) CP4 to Finish Pace (mph) Race Pace (mph)
1 65 Matyas, G M : Bike 03/27 18:10 10.2 8.4 9.9
2 40 Breitenbach, K M : Bike 03/27 18:16 10.3 8.7 9.8
3 13 Oatley, J M : Bike 03/27 18:21 10.3 7.8 9.8
4 10 Best, H F : Bike 03/27 19:04 11.1 7.8 9.1
5 49 Whitney, R M : Ski 03/27 19:09 11.2 7.8 9.1
6 7 Kopacz, E M : Bike 03/27 19:27 11.4 7.2 8.8
7 16 Wrobel, C M : Bike 03/27 19:50 11.8 6.4 8.5
8 34 Shook, J M : Bike 03/27 20:19 12.3 6.7 8.2
9 43 Kramer, M M : Ski 03/27 20:19 12.3 7.4 8.2
10 55 Homan, J M : Bike 03/27 20:23 12.4 7.0 8.2
11 54 Hanley, O M : Ski 03/27 20:30 12.5 6.9 8.1
12 21 Cable, J M : Bike 03/27 21:20 13.3 6.0 7.6
T-13 42 Kaufman, M M : Ski 03/27 21:26 13.4 6.4 7.5
T-13 59 Smith, C M : Ski 03/27 21:26 13.4 6.6 7.5
15 57 Hodva, G M : Bike 03/27 21:26 13.4 5.6 7.5
16 52 Arduser, K F : Ski 03/27 21:30 13.5 6.3 7.5
17 41 Tower, J F : Bike 03/27 21:32 13.5 5.4 7.5
18 23 Taylor, S M : Ski 03/27 21:59 14.0 6.3 7.2
T-19 53 Steer, R F : Ski 03/27 22:54 14.9 5.2 6.8
T-19 20 Pearson, B M : Ski 03/27 22:54 14.9 5.2 6.8
21 29 Lokken, J M : Ski 03/27 23:29 15.5 4.5 6.5
22 15 Ostrom, B M : Bike 03/27 23:52 15.9 4.8 6.4
23 12 Spice, J M : Bike 03/28 00:14 16.2 5.4 6.2
24 25 DeVries, R M : Ski 03/28 00:24 16.4 5.0 6.2
25 35 Saari, M M : Ski 03/28 00:28 16.5 4.9 6.1
26 30 Ball, B M : Bike 03/28 00:35 16.6 4.8 6.1
27 51 Palter, M M : Bike 03/28 01:01 17.0 4.4 5.9
28 61 Kim, J M : Bike 03/28 01:07 17.1 4.4 5.9
29 1 Garcia, B M : Bike 03/28 01:15 17.3 4.3 5.9
30 38 Young, B M : Ski 03/28 01:17 17.3 4.0 5.8
31 37 Shaw, D M : Bike 03/28 01:45 17.7 4.1 5.7
32 18 Homer, J F : Bike 03/28 01:55 17.9 3.8 5.6
33 4 Beattie, L F : Ski 03/28 01:55 17.9 4.2 5.6
34 11 Ward, A M : Ski 03/28 03:06 19.1 4.5 5.3
35 22 Harrington, D M : Ski 03/28 03:30 19.5 4.0 5.2
T-36 33 Reifenstuhl, R M : Bike 03/28 04:00 20.0 3.2 5.1
T-36 2 Koepf, G F : Bike 03/28 04:00 20.0 3.2 5.1
38 50 Beutel, D M : Ski 03/28 05:15 21.2 3.0 4.8
T-39 44 Rozell, K F : Ski 03/28 05:24 21.4 2.9 4.7
T-39 8 Gillis, B M : Ski 03/28 05:24 21.4 3.6 4.7
41 3 Moran, T M : Ski 03/28 06:02 22.0 3.7 4.6
42 6 Cahalane, T M : Bike 03/28 06:22 22.4 2.5 4.5
43 39 Saito, T M : Ski 03/28 06:49 22.8 2.8 4.4
44 60 Russel, T M : Bike 03/28 08:54 24.9 2.9 4.1
45 9 DeYong, K F : Ski 03/28 10:04 26.1 2.9 3.9
46 24 Malingowski, J F : Bike 03/28 10:08 26.1 2.8 3.9
47 56 Allard, C M : Bike 03/28 11:10 27.2 3.0 3.7
T-48 27 Snarski, P M : Bike 03/28 11:53 27.9 3.1 3.6
T-48 28 Oderkirk, S F : Bike 03/28 11:53 27.9 3.1 3.6
50 32 Herriott, T M : Foot 03/28 15:21 31.3 2.7 3.2
51 26 Ver Hoef, A F : Foot 03/28 16:42 32.7 3.4 3.1
52 46 Schwing, E F : Ski 03/28 17:02 33.0 3.2 3.1
53 45 Herreid, S M : Ski 03/28 18:23 34.4 3.8 2.9
54 14 Fresco, N F : Ski 03/28 19:03 35.0 2.5 2.9
T-55 64 Vig, K M : Foot 03/28 19:41 35.7 2.6 2.8
T-55 47 Jegerlehner, B M : Foot 03/28 19:41 35.7 2.5 2.8
57 58 Hull, D M : Foot 03/28 21:14 37.2 2.3 2.7
58 5 Balser, A M : Ski 03/28 23:56 39.9 3.0 2.5








Click here for map of Race Leg #5.
Back to the top.


Checkpoint #4: Borealis LeFevre Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP3 to CP4 (mph) Race Pace (mph)
1 13 Oatley, J M : Bike 03/27 15:54 03/27 15:55 7.9 11.7 10.4
2 65 Matyas, G M : Bike 03/27 15:54 03/27 15:55 7.9 11.5 10.4
3 40 Breitenbach, K M : Bike 03/27 15:54 03/27 16:05 7.9 11.5 10.4
4 10 Best, H F : Bike 03/27 16:33 03/27 16:37 8.5 11.2 9.6
5 49 Whitney, R M : Ski 03/27 16:40 03/27 16:42 8.7 10.0 9.5
6 7 Kopacz, E M : Bike 03/27 16:45 03/27 16:49 8.7 12.4 9.4
7 16 Wrobel, C M : Bike 03/27 16:49 03/27 16:51 8.8 11.2 9.3
8 34 Shook, J M : Bike 03/27 17:24 03/27 17:28 9.4 10.1 8.7
9 43 Kramer, M M : Ski 03/27 17:34 03/27 17:44 9.6 9.3 8.6
10 54 Hanley, O M : Ski 03/27 17:33 03/27 17:44 9.5 9.4 8.6
11 55 Homan, J M : Bike 03/27 17:36 03/27 17:41 9.6 10.0 8.5
12 57 Hodva, G M : Bike 03/27 17:57 03/27 18:02 9.9 11.4 8.2
13 41 Tower, J F : Bike 03/27 17:57 03/27 18:02 9.9 9.5 8.2
14 21 Cable, J M : Bike 03/27 18:00 03/27 18:10 10.0 11.2 8.2
15 59 Smith, C M : Ski 03/27 18:10 03/27 18:32 10.2 9.0 8.1
16 42 Kaufman, M M : Ski 03/27 18:10 03/27 18:29 10.2 9.4 8.1
17 52 Arduser, K F : Ski 03/27 18:17 03/27 18:28 10.3 9.0 8.0
18 23 Taylor, S M : Ski 03/27 18:39 03/27 18:59 10.6 9.2 7.7
19 53 Steer, R F : Ski 03/27 18:52 03/27 19:14 10.9 8.7 7.5
20 20 Pearson, B M : Ski 03/27 18:52 03/27 19:14 10.9 8.7 7.5
21 29 Lokken, J M : Ski 03/27 19:03 03/27 19:18 11.0 7.7 7.4
22 15 Ostrom, B M : Bike 03/27 19:42 03/27 19:54 11.7 9.0 7.0
23 12 Spice, J M : Bike 03/27 20:05 03/27 20:41 12.1 9.4 6.8
24 51 Palter, M M : Bike 03/27 20:06 03/27 20:41 12.1 8.8 6.8
25 30 Ball, B M : Bike 03/27 20:07 03/27 20:37 12.1 9.5 6.8
26 25 DeVries, R M : Ski 03/27 20:18 03/27 20:37 12.3 7.5 6.7
27 61 Kim, J M : Bike 03/27 20:19 03/27 20:45 12.3 8.8 6.7
28 38 Young, B M : Ski 03/27 20:25 03/27 20:33 12.4 7.9 6.6
29 35 Saari, M M : Ski 03/27 20:25 03/27 20:33 12.4 7.9 6.6
30 1 Garcia, B M : Bike 03/27 20:33 03/27 20:49 12.5 8.4 6.5
31 18 Homer, J F : Bike 03/27 20:38 03/27 20:51 12.6 8.3 6.5
32 37 Shaw, D M : Bike 03/27 20:53 03/27 21:05 12.9 9.4 6.4
33 4 Beattie, L F : Ski 03/27 21:09 03/27 21:26 13.1 7.2 6.2
34 2 Koepf, G F : Bike 03/27 21:33 03/27 22:01 13.5 8.1 6.1
35 33 Reifenstuhl, R M : Bike 03/27 21:33 03/27 22:01 13.5 8.1 6.1
36 39 Saito, T M : Ski 03/27 22:25 03/27 23:55 14.4 6.5 5.7
37 50 Beutel, D M : Ski 03/27 22:28 03/27 22:53 14.5 7.1 5.7
38 44 Rozell, K F : Ski 03/27 22:28 03/27 22:49 14.5 7.6 5.7
39 22 Harrington, D M : Ski 03/27 22:29 03/27 22:45 14.5 6.3 5.7
40 11 Ward, A M : Ski 03/27 22:31 03/27 22:53 14.5 6.3 5.6
41 6 Cahalane, T M : Bike 03/27 22:39 03/27 22:45 14.6 7.1 5.6
42 31 Bollinger, C M : Bike 03/27 23:11 03/28 02:20 15.2 7.0 5.4
43 60 Russel, T M : Bike 03/27 23:11 03/28 02:20 15.2 7.0 5.4
44 8 Gillis, B M : Ski 03/27 23:38 03/28 00:05 15.6 5.5 5.2
45 3 Moran, T M : Ski 03/28 00:33 03/28 00:54 16.5 5.4 5.0
46 9 DeYong, K F : Ski 03/28 01:37 03/28 03:25 17.6 6.1 4.7
47 24 Malingowski, J F : Bike 03/28 02:00 03/28 03:25 18.0 6.0 4.6
48 56 Allard, C M : Bike 03/28 02:00 03/28 04:46 18.0 5.7 4.6
49 28 Oderkirk, S F : Bike 03/28 03:24 03/28 05:48 19.4 5.7 4.2
50 27 Snarski, P M : Bike 03/28 03:24 03/28 05:48 19.4 5.7 4.2
51 32 Herriott, T M : Foot 03/28 08:14 03/28 08:15 24.2 3.3 3.4
52 46 Schwing, E F : Ski 03/28 08:43 03/28 11:10 24.7 3.6 3.3
53 26 Ver Hoef, A F : Foot 03/28 08:52 03/28 11:10 24.9 3.0 3.3
54 14 Fresco, N F : Ski 03/28 11:05 03/28 11:25 27.1 3.3 3.0
55 47 Jegerlehner, B M : Foot 03/28 11:18 03/28 12:05 27.3 2.7 3.0
56 64 Vig, K M : Foot 03/28 11:33 03/28 12:24 27.5 2.8 3.0
57 58 Hull, D M : Foot 03/28 11:50 03/28 12:58 27.8 3.0 2.9
58 45 Herreid, S M : Ski 03/28 12:36 03/28 13:22 28.6 4.7 2.9
59 5 Balser, A M : Ski 03/28 14:59 03/28 17:30 31.0 3.5 2.6









Click here for map of Race Leg #4.
Back to the top.


Checkpoint #3: Windy Gap Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP2 to CP3 (mph) Race Pace (mph)
1 40 Breitenbach, K M : Bike 03/27 14:02 03/27 14:10 6.0 8.7 10.3
2 13 Oatley, J M : Bike 03/27 14:06 03/27 14:11 6.1 8.7 10.2
3 65 Matyas, G M : Bike 03/27 14:06 03/27 14:10 6.1 8.7 10.2
4 49 Whitney, R M : Ski 03/27 14:36 03/27 14:40 6.6 8.3 9.4
5 10 Best, H F : Bike 03/27 14:40 03/27 14:46 6.7 7.9 9.3
6 16 Wrobel, C M : Bike 03/27 14:51 03/27 15:02 6.8 7.6 9.1
7 7 Kopacz, E M : Bike 03/27 15:07 03/27 15:08 7.1 7.1 8.7
8 54 Hanley, O M : Ski 03/27 15:18 03/27 15:26 7.3 7.5 8.5
9 43 Kramer, M M : Ski 03/27 15:18 03/27 15:25 7.3 7.2 8.5
10 34 Shook, J M : Bike 03/27 15:19 03/27 15:25 7.3 7.2 8.5
11 55 Homan, J M : Bike 03/27 15:29 03/27 15:36 7.5 6.9 8.3
12 59 Smith, C M : Ski 03/27 15:35 03/27 15:56 7.6 7.4 8.2
13 41 Tower, J F : Bike 03/27 15:48 03/27 15:51 7.8 6.7 7.9
14 42 Kaufman, M M : Ski 03/27 15:49 03/27 16:03 7.8 7.3 7.9
15 52 Arduser, K F : Ski 03/27 15:51 03/27 16:03 7.8 7.3 7.9
16 57 Hodva, G M : Bike 03/27 16:01 03/27 16:12 8.0 6.4 7.7
17 21 Cable, J M : Bike 03/27 16:09 03/27 16:13 8.2 6.1 7.6
18 23 Taylor, S M : Ski 03/27 16:10 03/27 16:28 8.2 6.8 7.6
19 53 Steer, R F : Ski 03/27 16:18 03/27 16:34 8.3 6.8 7.5
20 20 Pearson, B M : Ski 03/27 16:18 03/27 16:34 8.3 6.9 7.5
21 29 Lokken, J M : Ski 03/27 16:19 03/27 16:28 8.3 6.3 7.5
22 25 DeVries, R M : Ski 03/27 17:09 03/27 17:39 9.1 6.3 6.8
23 12 Spice, J M : Bike 03/27 17:10 03/27 17:57 9.2 6.6 6.8
24 51 Palter, M M : Bike 03/27 17:14 03/27 17:49 9.2 6.1 6.7
25 15 Ostrom, B M : Bike 03/27 17:16 03/27 17:28 9.3 5.9 6.7
26 35 Saari, M M : Ski 03/27 17:32 03/27 17:53 9.5 5.7 6.5
27 61 Kim, J M : Bike 03/27 17:32 03/27 18:02 9.5 5.9 6.5
28 30 Ball, B M : Bike 03/27 17:34 03/27 18:01 9.6 5.5 6.5
29 38 Young, B M : Ski 03/27 17:41 03/27 17:54 9.7 5.6 6.4
30 1 Garcia, B M : Bike 03/27 17:45 03/27 18:10 9.8 5.6 6.4
31 37 Shaw, D M : Bike 03/27 17:47 03/27 18:45 9.8 4.9 6.3
32 18 Homer, J F : Bike 03/27 18:00 03/27 18:14 10.0 5.5 6.2
33 4 Beattie, L F : Ski 03/27 18:03 03/27 18:23 10.0 5.2 6.2
34 39 Saito, T M : Ski 03/27 18:39 03/27 19:20 10.6 5.1 5.8
35 33 Reifenstuhl, R M : Bike 03/27 18:48 03/27 19:05 10.8 4.6 5.7
36 2 Koepf, G F : Bike 03/27 18:48 03/27 19:05 10.8 4.6 5.7
37 31 Bollinger, C M : Bike 03/27 18:55 03/27 20:19 10.9 4.6 5.7
38 11 Ward, A M : Ski 03/27 18:56 03/27 19:21 10.9 5.5 5.7
39 22 Harrington, D M : Ski 03/27 18:59 03/27 19:20 11.0 5.2 5.6
40 44 Rozell, K F : Ski 03/27 19:00 03/27 19:50 11.0 5.1 5.6
41 50 Beutel, D M : Ski 03/27 19:00 03/27 19:40 11.0 4.8 5.6
42 60 Russel, T M : Bike 03/27 19:02 03/27 20:19 11.0 4.5 5.6
43 6 Cahalane, T M : Bike 03/27 19:48 03/27 19:49 11.8 4.1 5.3
44 8 Gillis, B M : Ski 03/27 20:00 03/27 20:01 12.0 4.7 5.2
45 45 Herreid, S M : Ski 03/27 20:00 03/28 08:18 12.0 4.3 5.2
46 56 Allard, C M : Bike 03/27 20:01 03/27 22:28 12.0 4.0 5.2
47 3 Moran, T M : Ski 03/27 20:07 03/27 20:51 12.1 4.9 5.1
48 28 Oderkirk, S F : Bike 03/27 21:10 03/27 23:55 13.2 4.0 4.7
49 27 Snarski, P M : Bike 03/27 21:10 03/27 23:55 13.2 4.0 4.7
50 9 DeYong, K F : Ski 03/27 21:21 03/27 22:19 13.3 4.0 4.6
51 24 Malingowski, J F : Bike 03/27 21:25 03/27 22:40 13.4 3.7 4.6
52 46 Schwing, E F : Ski 03/27 23:07 03/28 03:11 15.1 3.9 4.1
53 14 Fresco, N F : Ski 03/28 01:07 03/28 05:05 17.1 2.9 3.6
54 32 Herriott, T M : Foot 03/28 01:10 03/28 02:06 17.2 3.4 3.6
55 26 Ver Hoef, A F : Foot 03/28 01:31 03/28 02:12 17.5 3.0 3.5
56 64 Vig, K M : Foot 03/28 02:31 03/28 04:22 18.5 2.9 3.3
57 47 Jegerlehner, B M : Foot 03/28 02:31 03/28 03:46 18.5 2.9 3.3
58 58 Hull, D M : Foot 03/28 04:36 03/28 05:04 20.6 2.7 3.0
59 5 Balser, A M : Ski 03/28 05:29 03/28 09:19 21.5 2.4 2.9









Click here for map of Race Leg #3.
Back to the top.


Checkpoint #2: Cache Mountain Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP1 to CP2 (mph) Race Pace (mph)
1 40 Breitenbach, K M : Bike 03/27 11:23 03/27 11:24 3.4 12.2 11.5
2 65 Matyas, G M : Bike 03/27 11:26 03/27 11:27 3.4 12.5 11.4
3 13 Oatley, J M : Bike 03/27 11:26 03/27 11:27 3.4 12.5 11.4
4 10 Best, H F : Bike 03/27 11:43 03/27 11:46 3.7 11.5 10.5
5 16 Wrobel, C M : Bike 03/27 11:43 03/27 11:50 3.7 11.6 10.5
6 49 Whitney, R M : Ski 03/27 11:48 03/27 11:50 3.8 11.1 10.3
7 7 Kopacz, E M : Bike 03/27 11:51 03/27 11:53 3.8 10.7 10.1
8 43 Kramer, M M : Ski 03/27 11:57 03/27 12:07 3.9 10.3 9.9
9 54 Hanley, O M : Ski 03/27 12:03 03/27 12:14 4.0 10.0 9.6
10 34 Shook, J M : Bike 03/27 12:04 03/27 12:08 4.1 10.3 9.6
11 55 Homan, J M : Bike 03/27 12:05 03/27 12:09 4.1 10.6 9.6
12 21 Cable, J M : Bike 03/27 12:14 03/27 12:21 4.2 9.9 9.2
13 59 Smith, C M : Ski 03/27 12:15 03/27 12:28 4.2 9.4 9.2
14 57 Hodva, G M : Bike 03/27 12:16 03/27 12:27 4.3 9.6 9.1
15 41 Tower, J F : Bike 03/27 12:21 03/27 12:23 4.3 10.0 9.0
16 42 Kaufman, M M : Ski 03/27 12:25 03/27 12:40 4.4 8.7 8.8
17 52 Arduser, K F : Ski 03/27 12:30 03/27 12:41 4.5 9.0 8.7
18 23 Taylor, S M : Ski 03/27 12:33 03/27 12:46 4.5 8.9 8.6
19 29 Lokken, J M : Ski 03/27 12:34 03/27 12:40 4.6 8.9 8.5
20 53 Steer, R F : Ski 03/27 12:35 03/27 12:55 4.6 8.9 8.5
21 20 Pearson, B M : Ski 03/27 12:39 03/27 12:57 4.6 8.3 8.4
22 12 Spice, J M : Bike 03/27 12:44 03/27 13:40 4.7 9.2 8.2
23 15 Ostrom, B M : Bike 03/27 12:46 03/27 13:22 4.8 8.7 8.2
24 30 Ball, B M : Bike 03/27 12:54 03/27 13:21 4.9 8.6 8.0
25 51 Palter, M M : Bike 03/27 13:06 03/27 13:27 5.1 8.0 7.6
26 37 Shaw, D M : Bike 03/27 13:07 --- 5.1 8.5 7.6
27 35 Saari, M M : Ski 03/27 13:08 03/27 13:31 5.1 8.2 7.6
28 25 DeVries, R M : Ski 03/27 13:09 03/27 13:31 5.2 8.1 7.6
29 61 Kim, J M : Bike 03/27 13:15 03/27 13:38 5.3 8.1 7.4
30 4 Beattie, L F : Ski 03/27 13:17 03/27 13:38 5.3 8.0 7.4
31 38 Young, B M : Ski 03/27 13:25 03/27 13:36 5.4 7.7 7.2
32 31 Bollinger, C M : Bike 03/27 13:28 03/27 13:52 5.5 7.7 7.1
33 60 Russel, T M : Bike 03/27 13:28 03/27 13:52 5.5 7.7 7.1
34 1 Garcia, B M : Bike 03/27 13:29 03/27 13:38 5.5 7.8 7.1
35 33 Reifenstuhl, R M : Bike 03/27 13:34 03/27 13:47 5.6 7.9 7.0
36 2 Koepf, G F : Bike 03/27 13:35 03/27 13:47 5.6 7.8 7.0
37 18 Homer, J F : Bike 03/27 13:39 03/27 13:50 5.6 8.1 6.9
38 50 Beutel, D M : Ski 03/27 13:42 03/27 14:13 5.7 7.3 6.8
39 39 Saito, T M : Ski 03/27 13:50 03/27 14:10 5.8 6.9 6.7
40 6 Cahalane, T M : Bike 03/27 13:50 03/27 14:15 5.8 7.3 6.7
41 56 Allard, C M : Bike 03/27 13:53 03/27 14:17 5.9 7.2 6.6
42 44 Rozell, K F : Ski 03/27 14:03 03/27 14:27 6.0 6.8 6.4
43 22 Harrington, D M : Ski 03/27 14:12 03/27 14:34 6.2 6.5 6.3
44 45 Herreid, S M : Ski 03/27 14:13 03/27 14:40 6.2 6.5 6.3
45 11 Ward, A M : Ski 03/27 14:17 03/27 14:47 6.3 6.4 6.2
46 28 Oderkirk, S F : Bike 03/27 14:22 03/27 15:23 6.4 6.3 6.1
47 27 Snarski, P M : Bike 03/27 14:22 03/27 15:23 6.4 6.3 6.1
48 8 Gillis, B M : Ski 03/27 14:31 03/27 15:05 6.5 6.4 6.0
49 24 Malingowski, J F : Bike 03/27 14:37 03/27 15:11 6.6 6.1 5.9
50 3 Moran, T M : Ski 03/27 14:51 03/27 15:24 6.8 6.0 5.7
51 36 Haupert, C F : Ski 03/27 14:54 03/27 15:23 6.9 5.8 5.7
52 9 DeYong, K F : Ski 03/27 15:10 03/27 15:34 7.2 5.9 5.4
53 46 Schwing, E F : Ski 03/27 15:45 03/27 17:12 7.7 5.2 5.0
54 14 Fresco, N F : Ski 03/27 16:55 03/27 17:11 8.9 4.4 4.4
55 19 Perilla, J F : Bike 03/27 16:58 --- 9.0 3.9 4.3
56 5 Balser, A M : Ski 03/27 17:27 03/27 19:57 9.4 4.4 4.1
57 26 Ver Hoef, A F : Foot 03/27 17:35 03/27 17:47 9.6 4.0 4.1
58 64 Vig, K M : Foot 03/27 17:43 03/27 18:38 9.7 3.9 4.0
59 32 Herriott, T M : Foot 03/27 17:47 03/27 18:29 9.8 4.2 4.0
60 47 Jegerlehner, B M : Foot 03/27 17:47 03/27 18:43 9.8 3.9 4.0
61 48 Koger, K F : Bike 03/27 18:28 03/27 19:57 10.5 3.5 3.7
62 58 Hull, D M : Foot 03/27 18:28 03/27 19:57 10.5 3.5 3.7









Click here for map of Race Leg #2.
Back to the top.


Checkpoint #1: Haystack Mountain Wall Tent
Rank Bib Name Division Check IN Check OUT Total Time (hrs) Start to CP1 (mph) Race Pace (mph)
1 40 Breitenbach, K M : Bike 03/27 09:34 03/27 09:35 1.6 10.9 10.9
2 13 Oatley, J M : Bike 03/27 09:39 03/27 09:40 1.6 10.3 10.3
3 65 Matyas, G M : Bike 03/27 09:39 03/27 09:40 1.6 10.3 10.3
4 10 Best, H F : Bike 03/27 09:45 03/27 09:48 1.7 9.7 9.7
5 43 Kramer, M M : Ski 03/27 09:46 03/27 09:49 1.8 9.6 9.6
6 49 Whitney, R M : Ski 03/27 09:46 03/27 09:49 1.8 9.6 9.6
7 7 Kopacz, E M : Bike 03/27 09:47 03/27 09:48 1.8 9.5 9.5
8 16 Wrobel, C M : Bike 03/27 09:48 03/27 09:49 1.8 9.4 9.4
9 54 Hanley, O M : Ski 03/27 09:49 03/27 09:51 1.8 9.4 9.4
10 59 Smith, C M : Ski 03/27 09:51 03/27 09:54 1.8 9.2 9.2
11 42 Kaufman, M M : Ski 03/27 09:51 03/27 09:54 1.8 9.2 9.2
12 57 Hodva, G M : Bike 03/27 09:55 03/27 09:59 1.9 8.9 8.9
13 34 Shook, J M : Bike 03/27 09:55 03/27 09:56 1.9 8.9 8.9
14 20 Pearson, B M : Ski 03/27 09:56 03/27 10:00 1.9 8.8 8.8
15 55 Homan, J M : Bike 03/27 09:58 03/27 10:00 2.0 8.6 8.6
16 21 Cable, J M : Bike 03/27 10:00 03/27 10:01 2.0 8.5 8.5
17 52 Arduser, K F : Ski 03/27 10:01 03/27 10:04 2.0 8.4 8.4
18 12 Spice, J M : Bike 03/27 10:03 03/27 10:20 2.0 8.3 8.3
19 23 Taylor, S M : Ski 03/27 10:03 03/27 10:05 2.0 8.3 8.3
20 29 Lokken, J M : Ski 03/27 10:05 03/27 10:06 2.1 8.2 8.2
21 53 Steer, R F : Ski 03/27 10:05 03/27 10:06 2.1 8.2 8.2
22 41 Tower, J F : Bike 03/27 10:08 03/27 10:09 2.1 8.0 8.0
23 15 Ostrom, B M : Bike 03/27 10:09 03/27 10:14 2.2 7.9 7.9
24 63 Robertson, C M : Ski 03/27 10:09 03/27 10:14 2.2 7.9 7.9
25 30 Ball, B M : Bike 03/27 10:10 03/27 10:21 2.2 7.8 7.8
26 51 Palter, M M : Bike 03/27 10:12 03/27 10:22 2.2 7.7 7.7
27 35 Saari, M M : Ski 03/27 10:19 03/27 10:27 2.3 7.3 7.3
28 25 DeVries, R M : Ski 03/27 10:19 03/27 10:27 2.3 7.3 7.3
29 37 Shaw, D M : Bike 03/27 10:20 03/27 10:31 2.3 7.3 7.3
30 61 Kim, J M : Bike 03/27 10:21 03/27 10:33 2.3 7.2 7.2
31 31 Bollinger, C M : Bike 03/27 10:24 03/27 10:36 2.4 7.1 7.1
32 1 Garcia, B M : Bike 03/27 10:26 03/27 10:40 2.4 7.0 7.0
33 60 Russel, T M : Bike 03/27 10:26 03/27 10:36 2.4 7.0 7.0
34 38 Young, B M : Ski 03/27 10:28 03/27 10:34 2.5 6.9 6.9
35 4 Beattie, L F : Ski 03/27 10:29 03/27 10:33 2.5 6.8 6.8
36 28 Oderkirk, S F : Bike 03/27 10:31 03/27 10:51 2.5 6.8 6.8
37 50 Beutel, D M : Ski 03/27 10:34 03/27 10:41 2.6 6.6 6.6
38 56 Allard, C M : Bike 03/27 10:35 03/27 10:50 2.6 6.6 6.6
39 27 Snarski, P M : Bike 03/27 10:37 03/27 10:51 2.6 6.5 6.5
40 39 Saito, T M : Ski 03/27 10:38 03/27 10:39 2.6 6.5 6.5
41 11 Ward, A M : Ski 03/27 10:40 03/27 10:52 2.7 6.4 6.4
42 33 Reifenstuhl, R M : Bike 03/27 10:40 03/27 10:46 2.7 6.4 6.4
43 2 Koepf, G F : Bike 03/27 10:41 03/27 10:46 2.7 6.3 6.3
44 6 Cahalane, T M : Bike 03/27 10:42 03/27 10:48 2.7 6.3 6.3
45 44 Rozell, K F : Ski 03/27 10:42 03/27 10:50 2.7 6.3 6.3
46 45 Herreid, S M : Ski 03/27 10:42 03/27 10:50 2.7 6.3 6.3
47 22 Harrington, D M : Ski 03/27 10:43 03/27 10:49 2.7 6.3 6.3
48 8 Gillis, B M : Ski 03/27 10:51 03/27 11:06 2.8 6.0 6.0
49 18 Homer, J F : Bike 03/27 10:52 03/27 10:56 2.9 5.9 5.9
50 24 Malingowski, J F : Bike 03/27 10:53 03/27 11:02 2.9 5.9 5.9
51 36 Haupert, C F : Ski 03/27 10:56 03/27 11:06 2.9 5.8 5.8
52 3 Moran, T M : Ski 03/27 10:57 03/27 11:10 3.0 5.8 5.8
53 19 Perilla, J F : Bike 03/27 11:13 03/27 11:19 3.2 5.3 5.3
54 9 DeYong, K F : Ski 03/27 11:14 03/27 11:27 3.2 5.3 5.3
55 46 Schwing, E F : Ski 03/27 11:18 03/27 11:29 3.3 5.2 5.2
56 17 Scates, A M : Foot 03/27 13:58 03/27 13:59 6.0 2.8 2.8
57 14 Fresco, N F : Ski 03/27 11:49 03/27 11:55 3.8 4.5 4.5
58 58 Hull, D M : Foot 03/27 11:52 03/27 12:06 3.9 4.4 4.4
59 64 Vig, K M : Foot 03/27 11:54 03/27 12:08 3.9 4.4 4.4
60 62 Heavner, M M : Bike 03/27 11:56 03/27 12:22 3.9 4.3 4.3
61 48 Koger, K F : Bike 03/27 11:57 03/27 12:06 3.9 4.3 4.3
62 47 Jegerlehner, B M : Foot 03/27 11:59 03/27 12:08 4.0 4.3 4.3
63 26 Ver Hoef, A F : Foot 03/27 11:59 03/27 12:07 4.0 4.3 4.3
64 5 Balser, A M : Ski 03/27 12:07 03/27 12:26 4.1 4.1 4.1
65 32 Herriott, T M : Foot 03/27 12:15 03/27 12:32 4.2 4.0 4.0









Click here for map of Race Leg #1.
Back to the top.


Race Notes
1. Race started on time, 8:00.
2. Check point 1 is being slammed with racers. They will call back as soon as there is a break & we will update the results.
3. At Check point 1, racer #17 Arylis Scates scratches due to knee injury at 13:58. Racer scheduled to return to HQ by 18:00.
4. Chris Robertson #63 scratches at 14:48 due to broken ski pole. Racer scheduled to return to HQ by 20:00.
5. Matt Heavner #62 scratches at 15:38 due to too narrow of tires in soft snow. Racer scheduled to return to HQ by 17:30.

3/27, 1733 - Checkpoint 3 reports trail conditions have deteriorated and are effecting cyclists.

3/27, 1750 - HQ is hopping! We have two scratched racers that have returned to the start/finish. Bib #17 (Arylis Scates) and Bib #62 (Matt Heavner) are back at Wickersham Dome TH. Reports of bikers coming up the Wickersham wall now; could be here within 30 minutes.
We've got hot water going and ready to greet them.

