| Finish | |||||||
| Rank | Bib | Name | Division | Check IN | Total Time (hrs) | CP4 to Finish Pace (mph) | Race Pace (mph) |
| 1 | 35 | Berntson, T | M : Bike | 03/25 20:05 | 11.9 | 7.7 | 8.5 |
| 2 | 32 | Breitenbach, K | M : Bike | 03/25 20:26 | 12.3 | 7.3 | 8.2 |
| 3 | 49 | Bregou, L | M : Bike | 03/25 20:38 | 12.5 | 6.8 | 8.1 |
| 4 | 4 | Whitney, R | M : Ski | 03/25 21:09 | 13.0 | 6.0 | 7.8 |
| 5 | 34 | Kopacz, E | M : Bike | 03/25 21:40 | 13.5 | 6.3 | 7.5 |
| 6 | 55 | Hartman, B | M : Bike | 03/25 21:54 | 13.8 | 6.0 | 7.3 |
| 7 | 39 | Kramer, M | M : Ski | 03/25 22:34 | 14.4 | 5.8 | 7.0 |
| 8 | 18 | Smith, C | M : Ski | 03/25 22:42 | 14.6 | 5.7 | 6.9 |
| 9 | 61 | Kaufman, M | M : Ski | 03/25 23:03 | 14.9 | 5.3 | 6.8 |
| 10 | 63 | Tower, J | F : Bike | 03/25 23:12 | 15.1 | 5.0 | 6.7 |
| 11 | 26 | Davis, D | F : Bike | 03/25 23:49 | 15.7 | 5.0 | 6.4 |
| 12 | 36 | Wrobel, C | M : Bike | 03/25 23:49 | 15.7 | 5.2 | 6.4 |
| 13 | 38 | Homan, J | M : Bike | 03/26 00:18 | 16.2 | 6.1 | 6.2 |
| 14 | 58 | Cable, J | M : Bike | 03/26 00:18 | 16.2 | 5.4 | 6.2 |
| 15 | 56 | Garber-Slaught, C | M : Bike | 03/26 00:24 | 16.3 | 5.3 | 6.2 |
| 16 | 30 | Cruz, J | M : Bike | 03/26 00:25 | 16.3 | 5.3 | 6.2 |
| 17 | 5 | Herriott, T | M : Bike | 03/26 00:29 | 16.3 | 5.5 | 6.2 |
| 18 | 14 | Braun, M | M : Bike | 03/26 00:40 | 16.5 | 5.3 | 6.1 |
| 19 | 41 | Pollock, J | M : Bike | 03/26 00:42 | 16.6 | 4.9 | 6.1 |
| 20 | 51 | Lamontagne, B | M : Bike | 03/26 01:11 | 17.0 | 4.8 | 5.9 |
| 21 | 6 | Shook, J | M : Bike | 03/26 01:14 | 17.1 | 4.2 | 5.9 |
| 22 | 19 | Taylor, S | M : Ski | 03/26 01:19 | 17.2 | 4.5 | 5.9 |
| 23 | 1 | Hanley, O | M : Ski | 03/26 01:19 | 17.2 | 4.5 | 5.9 |
| 24 | 37 | Walsh, B | M : Bike | 03/26 02:07 | 18.0 | 4.5 | 5.6 |
| 25 | 29 | Weiringa, J | M : Bike | 03/26 02:08 | 18.0 | 4.7 | 5.6 |
| 26 | 44 | Palter, M | M : Bike | 03/26 02:16 | 18.1 | 4.4 | 5.6 |
| 27 | 11 | Hovda, G | M : Bike | 03/26 02:16 | 18.1 | 4.4 | 5.6 |
| 28 | 59 | Parsons, E | M : Ski | 03/26 02:51 | 18.7 | 3.8 | 5.4 |
| 29 | 24 | Buechler, B | M : Bike | 03/26 03:04 | 18.9 | 4.3 | 5.3 |
| 30 | 54 | Devries, R | M : Ski | 03/26 03:41 | 19.5 | 4.1 | 5.2 |
| 31 | 12 | Rideout, A | F : Ski | 03/26 03:45 | 19.6 | 4.3 | 5.1 |
| 32 | 42 | Kelly, T | M : Bike | 03/26 03:54 | 19.8 | 3.9 | 5.1 |
| 33 | 8 | Jackson, B | M : Ski | 03/26 03:55 | 19.8 | 4.5 | 5.1 |
| 34 | 31 | Homer, J | F : Bike | 03/26 04:47 | 20.6 | 3.7 | 4.9 |
| 35 | 28 | Ostrom, R | M : Bike | 03/26 05:20 | 21.2 | 4.0 | 4.8 |
| 36 | 40 | Brekkne, J | M : Bike | 03/26 05:27 | 21.3 | 3.9 | 4.7 |
| 37 | 17 | Pearson, B | M : Ski | 03/26 05:45 | 21.6 | 3.4 | 4.7 |
| 38 | 21 | Moran, T | M : Ski | 03/26 05:48 | 21.7 | 4.2 | 4.7 |
| 39 | 15 | Harrington, D | M : Ski | 03/26 06:58 | 22.8 | 3.2 | 4.4 |
| 40 | 23 | Beattie, L | F : Ski | 03/26 08:38 | 24.5 | 3.6 | 4.1 |
| 41 | 57 | Redinius, T | M : Bike | 03/26 09:03 | 24.9 | 3.1 | 4.1 |
| 42 | 62 | Johnson, C | M : Bike | 03/26 10:08 | 26.0 | 3.5 | 3.9 |
| 43 | 7 | Breen, A | F : Bike | 03/26 10:08 | 26.0 | 3.5 | 3.9 |
| 44 | 52 | Kittredge, K | M : Bike | 03/26 10:18 | 26.2 | 3.3 | 3.9 |
| 45 | 60 | Mitchell, S | M : Bike | 03/26 10:20 | 26.2 | 3.3 | 3.9 |
| 46 | 27 | Allard, C | M : Bike | 03/26 10:23 | 26.3 | 3.1 | 3.8 |
| 47 | 9 | Groseclose, B | M : Ski | 03/26 10:50 | 26.7 | 2.5 | 3.8 |
| 48 | 22 | Sterns, A | M : Ski | 03/26 10:54 | 26.8 | 2.5 | 3.8 |
| 49 | 25 | McDonough, L | F : Foot | 03/26 13:54 | 29.8 | 3.2 | 3.4 |
| 50 | 48 | Barkeley, J | M : Bike | 03/26 14:49 | 30.7 | 4.2 | 3.3 |
| 51 | 53 | Grapenthin, R | M : Foot | 03/26 15:04 | 30.9 | 3.3 | 3.3 |
| 52 | 50 | Wood, C | M : Ski | 03/26 15:43 | 31.6 | 3.5 | 3.2 |
| 53 | 16 | Fresco, N | F : Ski | 03/26 17:43 | 33.6 | 2.6 | 3.0 |
| 54 | 65 | Jegerlehner, B | M : Foot | 03/26 17:45 | 33.6 | 3.0 | 3.0 |
| 55 | 3 | Ver Hoef, A | F : Foot | 03/26 18:21 | 34.2 | 2.9 | 3.0 |
| 56 | 46 | Baldwin, J | F : Foot | 03/26 18:21 | 34.2 | 2.9 | 3.0 |
| 57 | 45 | Davis, F | M : Foot | 03/27 19:28 | 59.3 | 2.1 | 1.7 |
| Checkpoint #4: Borealis LeFevre Cabin | ||||||||
| Rank | Bib | Name | Division | Check IN | Check OUT | Total Time (hrs) | CP3 to CP4 (mph) | Race Pace (mph) |
| 1 | 35 | Berntson, T | M : Bike | 03/25 17:35 | 03/25 17:37 | 9.4 | 9.4 | 8.7 |
| 2 | 32 | Breitenbach, K | M : Bike | 03/25 17:44 | 03/25 17:50 | 9.6 | 9.2 | 8.5 |
| 3 | 49 | Bregou, L | M : Bike | 03/25 17:44 | 03/25 17:50 | 9.6 | 9.3 | 8.5 |
| 4 | 4 | Whitney, R | M : Ski | 03/25 17:54 | 03/25 17:58 | 9.8 | 8.1 | 8.4 |
| 5 | 34 | Kopacz, E | M : Bike | 03/25 18:36 | 03/25 18:40 | 10.5 | 9.0 | 7.8 |
| 6 | 55 | Hartman, B | M : Bike | 03/25 18:37 | 03/25 18:43 | 10.5 | 8.5 | 7.8 |
| 7 | 18 | Smith, C | M : Ski | 03/25 18:57 | 03/25 19:22 | 10.8 | 7.9 | 7.6 |
| 8 | 39 | Kramer, M | M : Ski | 03/25 18:57 | 03/25 19:16 | 10.8 | 7.9 | 7.6 |
| 9 | 56 | Garber-Slaught, C | M : Bike | 03/25 19:11 | 03/25 20:50 | 11.0 | 7.0 | 7.4 |
| 10 | 63 | Tower, J | F : Bike | 03/25 19:12 | 03/25 19:24 | 11.1 | 7.8 | 7.4 |
| 11 | 61 | Kaufman, M | M : Ski | 03/25 19:15 | 03/25 19:27 | 11.1 | 7.5 | 7.4 |
| 12 | 36 | Wrobel, C | M : Bike | 03/25 19:34 | 03/25 20:10 | 11.4 | 6.9 | 7.2 |
| 13 | 6 | Shook, J | M : Bike | 03/25 19:41 | 03/25 20:42 | 11.5 | 6.6 | 7.1 |
| 14 | 26 | Davis, D | F : Bike | 03/25 19:56 | 03/25 20:02 | 11.8 | 8.1 | 6.9 |
| 15 | 38 | Homan, J | M : Bike | 03/25 20:24 | 03/25 21:10 | 12.3 | 8.3 | 6.7 |
| 16 | 41 | Pollock, J | M : Bike | 03/25 20:24 | 03/25 20:49 | 12.3 | 7.3 | 6.7 |
| 17 | 1 | Hanley, O | M : Ski | 03/25 20:25 | 03/25 21:06 | 12.3 | 7.1 | 6.7 |
| 18 | 19 | Taylor, S | M : Ski | 03/25 20:26 | 03/25 21:06 | 12.3 | 7.1 | 6.7 |
| 19 | 30 | Cruz, J | M : Bike | 03/25 20:31 | 03/25 20:49 | 12.4 | 7.6 | 6.6 |
| 20 | 58 | Cable, J | M : Bike | 03/25 20:35 | 03/25 20:48 | 12.4 | 7.5 | 6.6 |
| 21 | 5 | Herriott, T | M : Bike | 03/25 20:50 | 03/25 21:03 | 12.7 | 7.3 | 6.5 |
| 22 | 14 | Braun, M | M : Bike | 03/25 21:02 | 03/25 21:05 | 12.9 | 7.5 | 6.4 |
| 23 | 51 | Lamontagne, B | M : Bike | 03/25 21:12 | --- | 13.1 | 7.5 | 6.3 |
| 24 | 59 | Parsons, E | M : Ski | 03/25 21:26 | 03/25 21:53 | 13.3 | 6.6 | 6.2 |
| 25 | 44 | Palter, M | M : Bike | 03/25 21:39 | 03/25 21:57 | 13.5 | 7.3 | 6.1 |
| 26 | 37 | Walsh, B | M : Bike | 03/25 21:39 | 03/25 21:53 | 13.5 | 6.8 | 6.1 |
| 27 | 11 | Hovda, G | M : Bike | 03/25 21:47 | 03/25 21:57 | 13.6 | 6.8 | 6.0 |
| 28 | 29 | Weiringa, J | M : Bike | 03/25 22:04 | 03/25 22:07 | 13.9 | 6.9 | 5.9 |
| 29 | 17 | Pearson, B | M : Ski | 03/25 22:04 | 03/26 00:14 | 13.9 | 5.9 | 5.9 |
| 30 | 24 | Buechler, B | M : Bike | 03/25 22:07 | 03/25 22:40 | 14.0 | 6.9 | 5.9 |
| 31 | 42 | Kelly, T | M : Bike | 03/25 22:09 | 03/25 23:00 | 14.0 | 6.7 | 5.9 |
| 32 | 54 | Devries, R | M : Ski | 03/25 22:42 | 03/25 23:06 | 14.6 | 5.7 | 5.6 |
| 33 | 12 | Rideout, A | F : Ski | 03/25 22:53 | 03/25 23:19 | 14.7 | 5.9 | 5.6 |
| 34 | 8 | Jackson, B | M : Ski | 03/25 23:04 | 03/25 23:44 | 14.9 | 5.7 | 5.5 |
| 35 | 31 | Homer, J | F : Bike | 03/25 23:18 | 03/25 23:41 | 15.2 | 5.7 | 5.4 |
| 36 | 28 | Ostrom, R | M : Bike | 03/25 23:59 | 03/26 00:36 | 15.8 | 5.8 | 5.2 |
| 37 | 40 | Brekkne, J | M : Bike | 03/25 23:59 | 03/26 00:38 | 15.8 | 5.8 | 5.2 |
| 38 | 15 | Harrington, D | M : Ski | 03/26 00:32 | 03/26 01:03 | 16.4 | 5.1 | 5.0 |
| 39 | 21 | Moran, T | M : Ski | 03/26 00:47 | 03/26 01:14 | 16.6 | 5.1 | 4.9 |
| 40 | 23 | Beattie, L | F : Ski | 03/26 01:04 | 03/26 03:17 | 16.9 | 5.0 | 4.8 |
| 41 | 50 | Wood, C | M : Ski | 03/26 01:13 | 03/26 10:15 | 17.1 | 4.1 | 4.8 |
| 42 | 60 | Mitchell, S | M : Bike | 03/26 01:32 | 03/26 04:32 | 17.4 | 5.6 | 4.7 |
| 43 | 52 | Kittredge, K | M : Bike | 03/26 01:33 | 03/26 04:32 | 17.4 | 5.6 | 4.7 |
| 44 | 57 | Redinius, T | M : Bike | 03/26 01:34 | 03/26 02:55 | 17.4 | 5.0 | 4.7 |
| 45 | 27 | Allard, C | M : Bike | 03/26 01:40 | 03/26 04:12 | 17.5 | 4.7 | 4.7 |
| 46 | 9 | Groseclose, B | M : Ski | 03/26 02:38 | 03/26 03:22 | 18.5 | 4.5 | 4.4 |
| 47 | 22 | Sterns, A | M : Ski | 03/26 02:48 | 03/26 03:16 | 18.7 | 4.2 | 4.4 |
| 48 | 7 | Breen, A | F : Bike | 03/26 03:42 | 03/26 04:46 | 19.6 | 3.6 | 4.2 |
| 49 | 62 | Johnson, C | M : Bike | 03/26 03:42 | 03/26 04:46 | 19.6 | 3.6 | 4.2 |
| 50 | 48 | Barkeley, J | M : Bike | 03/26 06:40 | 03/26 10:15 | 22.5 | 4.3 | 3.6 |
| 51 | 25 | McDonough, L | F : Foot | 03/26 07:21 | 03/26 07:54 | 23.2 | 3.2 | 3.5 |
| 52 | 53 | Grapenthin, R | M : Foot | 03/26 08:14 | 03/26 09:22 | 24.1 | 2.7 | 3.4 |
| 53 | 16 | Fresco, N | F : Ski | 03/26 09:39 | 03/26 10:17 | 25.5 | 2.3 | 3.2 |
| 54 | 65 | Jegerlehner, B | M : Foot | 03/26 10:14 | 03/26 11:29 | 26.1 | 3.1 | 3.1 |
| 55 | 46 | Baldwin, J | F : Foot | 03/26 11:19 | 03/26 11:43 | 27.2 | 2.6 | 3.0 |
| 56 | 3 | Ver Hoef, A | F : Foot | 03/26 11:27 | 03/26 11:46 | 27.3 | 3.3 | 3.0 |
| 57 | 10 | Wyatt, C | M : Bike | 03/26 12:25 | --- | 28.3 | 1.7 | 2.9 |
| 58 | 45 | Davis, F | M : Foot | 03/27 07:57 | 03/27 10:30 | 47.8 | 2.2 | 1.7 |
| Checkpoint #3: Windy Gap Cabin | ||||||||
| Rank | Bib | Name | Division | Check IN | Check OUT | Total Time (hrs) | CP2 to CP3 (mph) | Race Pace (mph) |
| 1 | 4 | Whitney, R | M : Ski | 03/25 15:23 | 03/25 15:25 | 7.2 | 7.7 | 8.6 |
| 2 | 35 | Berntson, T | M : Bike | 03/25 15:25 | 03/25 15:28 | 7.3 | 6.9 | 8.5 |
| 3 | 32 | Breitenbach, K | M : Bike | 03/25 15:25 | 03/25 15:33 | 7.3 | 7.0 | 8.5 |
| 4 | 49 | Bregou, L | M : Bike | 03/25 15:32 | 03/25 15:35 | 7.4 | 6.9 | 8.4 |
| 5 | 18 | Smith, C | M : Ski | 03/25 16:09 | 03/25 16:25 | 8.0 | 6.8 | 7.7 |
| 6 | 56 | Garber-Slaught, C | M : Bike | 03/25 16:10 | 03/25 16:19 | 8.0 | 6.1 | 7.7 |
| 7 | 55 | Hartman, B | M : Bike | 03/25 16:11 | 03/25 16:16 | 8.0 | 6.7 | 7.7 |
| 8 | 61 | Kaufman, M | M : Ski | 03/25 16:20 | 03/25 16:34 | 8.2 | 6.9 | 7.6 |
| 9 | 39 | Kramer, M | M : Ski | 03/25 16:20 | 03/25 16:26 | 8.2 | 6.7 | 7.6 |
| 10 | 34 | Kopacz, E | M : Bike | 03/25 16:21 | 03/25 16:22 | 8.2 | 6.5 | 7.5 |
| 11 | 36 | Wrobel, C | M : Bike | 03/25 16:27 | 03/25 16:39 | 8.3 | 6.5 | 7.5 |
| 12 | 6 | Shook, J | M : Bike | 03/25 16:29 | 03/25 16:40 | 8.3 | 6.4 | 7.4 |
| 13 | 63 | Tower, J | F : Bike | 03/25 16:30 | 03/25 16:38 | 8.4 | 6.2 | 7.4 |
| 14 | 1 | Hanley, O | M : Ski | 03/25 17:09 | 03/25 17:37 | 9.0 | 6.1 | 6.9 |
| 15 | 19 | Taylor, S | M : Ski | 03/25 17:09 | 03/25 17:37 | 9.0 | 6.1 | 6.9 |
| 16 | 26 | Davis, D | F : Bike | 03/25 17:16 | 03/25 17:27 | 9.1 | 5.6 | 6.8 |
| 17 | 41 | Pollock, J | M : Bike | 03/25 17:29 | 03/25 17:39 | 9.3 | 5.4 | 6.6 |
| 18 | 38 | Homan, J | M : Bike | 03/25 17:30 | 03/25 18:00 | 9.4 | 6.0 | 6.6 |
| 19 | 30 | Cruz, J | M : Bike | 03/25 17:40 | 03/25 17:53 | 9.5 | 5.3 | 6.5 |
| 20 | 58 | Cable, J | M : Bike | 03/25 17:44 | 03/25 17:56 | 9.6 | 5.4 | 6.5 |
| 21 | 5 | Herriott, T | M : Bike | 03/25 17:55 | 03/25 18:06 | 9.8 | 5.4 | 6.3 |
| 22 | 2 | Arduser, K | F : Ski | 03/25 18:01 | --- | 9.9 | 5.2 | 6.3 |
| 23 | 17 | Pearson, B | M : Ski | 03/25 18:03 | 03/25 18:41 | 9.9 | 5.2 | 6.3 |
| 24 | 59 | Parsons, E | M : Ski | 03/25 18:04 | 03/25 18:23 | 9.9 | 5.6 | 6.2 |
| 25 | 14 | Braun, M | M : Bike | 03/25 18:13 | 03/25 18:21 | 10.1 | 5.2 | 6.1 |
| 26 | 51 | Lamontagne, B | M : Bike | 03/25 18:18 | 03/25 18:32 | 10.2 | 5.2 | 6.1 |
| 27 | 11 | Hovda, G | M : Bike | 03/25 18:21 | 03/25 18:50 | 10.2 | 5.4 | 6.1 |
| 28 | 37 | Walsh, B | M : Bike | 03/25 18:28 | 03/25 18:43 | 10.3 | 4.9 | 6.0 |
| 29 | 42 | Kelly, T | M : Bike | 03/25 18:35 | 03/25 19:09 | 10.4 | 5.4 | 5.9 |
| 30 | 44 | Palter, M | M : Bike | 03/25 18:40 | 03/25 18:54 | 10.5 | 5.0 | 5.9 |
| 31 | 54 | Devries, R | M : Ski | 03/25 18:46 | 03/25 19:10 | 10.6 | 5.1 | 5.8 |
| 32 | 29 | Weiringa, J | M : Bike | 03/25 18:55 | 03/25 19:09 | 10.8 | 4.6 | 5.7 |
| 33 | 24 | Buechler, B | M : Bike | 03/25 18:55 | 03/25 19:13 | 10.8 | 4.8 | 5.7 |
| 34 | 12 | Rideout, A | F : Ski | 03/25 19:01 | 03/25 19:29 | 10.9 | 5.1 | 5.7 |
| 35 | 8 | Jackson, B | M : Ski | 03/25 19:05 | 03/25 19:33 | 10.9 | 5.3 | 5.7 |
| 36 | 50 | Wood, C | M : Ski | 03/25 19:18 | 03/25 20:22 | 11.2 | 4.6 | 5.6 |
| 37 | 31 | Homer, J | F : Bike | 03/25 19:34 | 03/25 19:46 | 11.4 | 4.5 | 5.4 |
| 38 | 40 | Brekkne, J | M : Bike | 03/25 20:00 | 03/25 20:33 | 11.9 | 4.5 | 5.2 |
| 39 | 28 | Ostrom, R | M : Bike | 03/25 20:06 | 03/25 20:33 | 12.0 | 4.3 | 5.2 |
| 40 | 15 | Harrington, D | M : Ski | 03/25 20:07 | 03/25 20:35 | 12.0 | 4.9 | 5.2 |
| 41 | 23 | Beattie, L | F : Ski | 03/25 20:15 | 03/25 21:04 | 12.1 | 4.7 | 5.1 |
| 42 | 21 | Moran, T | M : Ski | 03/25 20:25 | 03/25 20:50 | 12.3 | 4.7 | 5.0 |
| 43 | 60 | Mitchell, S | M : Bike | 03/25 20:39 | 03/25 21:57 | 12.5 | 4.6 | 5.0 |
| 44 | 27 | Allard, C | M : Bike | 03/25 20:41 | 03/25 21:27 | 12.5 | 4.5 | 4.9 |
| 45 | 43 | Cipriano, M | M : Bike | 03/25 20:39 | --- | 12.5 | 3.9 | 5.0 |
| 46 | 52 | Kittredge, K | M : Bike | 03/25 20:45 | 03/25 21:57 | 12.6 | 4.5 | 4.9 |
| 47 | 57 | Redinius, T | M : Bike | 03/25 20:57 | 03/25 21:33 | 12.8 | 4.2 | 4.8 |
| 48 | 7 | Breen, A | F : Bike | 03/25 20:58 | 03/25 22:07 | 12.8 | 4.2 | 4.8 |
| 49 | 62 | Johnson, C | M : Bike | 03/25 20:58 | 03/25 22:07 | 12.8 | 4.2 | 4.8 |
| 50 | 9 | Groseclose, B | M : Ski | 03/25 21:20 | 03/25 22:09 | 13.2 | 4.3 | 4.7 |
| 51 | 22 | Sterns, A | M : Ski | 03/25 21:59 | 03/25 22:00 | 13.8 | 3.7 | 4.5 |
| 52 | 48 | Barkeley, J | M : Bike | 03/25 21:59 | 03/26 02:02 | 13.8 | 4.0 | 4.5 |
| 53 | 53 | Grapenthin, R | M : Foot | 03/26 00:12 | 03/26 00:45 | 16.1 | 3.4 | 3.9 |
| 54 | 10 | Wyatt, C | M : Bike | 03/26 00:35 | --- | 16.4 | 3.2 | 3.8 |
| 55 | 25 | McDonough, L | F : Foot | 03/26 00:37 | 03/26 01:03 | 16.5 | 3.2 | 3.8 |
| 56 | 16 | Fresco, N | F : Ski | 03/26 00:54 | --- | 16.8 | 3.1 | 3.7 |
| 57 | 65 | Jegerlehner, B | M : Foot | 03/26 02:30 | 03/26 03:48 | 18.4 | 2.9 | 3.4 |
| 58 | 46 | Baldwin, J | F : Foot | 03/26 03:21 | 03/26 03:45 | 19.2 | 2.6 | 3.2 |
| 59 | 3 | Ver Hoef, A | F : Foot | 03/26 03:53 | 03/26 05:24 | 19.7 | 2.8 | 3.1 |
| 60 | 45 | Davis, F | M : Foot | 03/26 17:38 | 03/26 22:49 | 33.5 | 1.5 | 1.9 |
| Checkpoint #2: Cache Mountain Cabin | ||||||||
| Rank | Bib | Name | Division | Check IN | Check OUT | Total Time (hrs) | CP1 to CP2 (mph) | Race Pace (mph) |
| 1 | 35 | Berntson, T | M : Bike | 03/25 12:05 | 03/25 12:06 | 3.9 | 10.1 | 9.9 |
| 2 | 32 | Breitenbach, K | M : Bike | 03/25 12:06 | 03/25 12:07 | 4.0 | 10.0 | 9.8 |
| 3 | 49 | Bregou, L | M : Bike | 03/25 12:11 | 03/25 12:13 | 4.0 | 9.8 | 9.6 |
| 4 | 4 | Whitney, R | M : Ski | 03/25 12:21 | 03/25 12:23 | 4.2 | 9.3 | 9.2 |
| 5 | 56 | Garber-Slaught, C | M : Bike | 03/25 12:23 | 03/25 12:24 | 4.2 | 9.0 | 9.2 |
| 6 | 18 | Smith, C | M : Ski | 03/25 12:35 | 03/25 12:45 | 4.4 | 8.7 | 8.8 |
| 7 | 55 | Hartman, B | M : Bike | 03/25 12:42 | 03/25 12:45 | 4.6 | 8.5 | 8.5 |
| 8 | 34 | Kopacz, E | M : Bike | 03/25 12:43 | 03/25 12:48 | 4.6 | 8.4 | 8.5 |
| 9 | 39 | Kramer, M | M : Ski | 03/25 12:45 | 03/25 12:53 | 4.6 | 8.6 | 8.4 |
| 10 | 6 | Shook, J | M : Bike | 03/25 12:46 | 03/25 12:55 | 4.6 | 8.5 | 8.4 |
| 11 | 36 | Wrobel, C | M : Bike | 03/25 12:46 | 03/25 12:55 | 4.6 | 8.4 | 8.4 |
| 12 | 63 | Tower, J | F : Bike | 03/25 12:47 | 03/25 12:48 | 4.6 | 8.3 | 8.4 |
| 13 | 61 | Kaufman, M | M : Ski | 03/25 12:50 | 03/25 13:00 | 4.7 | 8.4 | 8.3 |
| 14 | 38 | Homan, J | M : Bike | 03/25 12:54 | 03/25 13:40 | 4.8 | 7.5 | 8.2 |
| 15 | 26 | Davis, D | F : Bike | 03/25 13:01 | 03/25 13:09 | 4.9 | 7.9 | 8.0 |
| 16 | 41 | Pollock, J | M : Bike | 03/25 13:04 | 03/25 13:13 | 4.9 | 7.7 | 7.9 |
| 17 | 1 | Hanley, O | M : Ski | 03/25 13:06 | 03/25 13:23 | 5.0 | 8.2 | 7.9 |
| 18 | 19 | Taylor, S | M : Ski | 03/25 13:06 | 03/25 13:23 | 5.0 | 8.2 | 7.9 |
| 19 | 30 | Cruz, J | M : Bike | 03/25 13:17 | 03/25 13:18 | 5.1 | 7.0 | 7.6 |
| 20 | 5 | Herriott, T | M : Bike | 03/25 13:17 | 03/25 13:39 | 5.1 | 7.2 | 7.6 |
| 21 | 2 | Arduser, K | F : Ski | 03/25 13:18 | 03/25 13:38 | 5.2 | 7.7 | 7.5 |
| 22 | 17 | Pearson, B | M : Ski | 03/25 13:18 | 03/25 13:38 | 5.2 | 7.7 | 7.5 |
| 23 | 58 | Cable, J | M : Bike | 03/25 13:19 | 03/25 13:28 | 5.2 | 7.0 | 7.5 |
| 24 | 59 | Parsons, E | M : Ski | 03/25 13:35 | 03/25 13:57 | 5.4 | 7.3 | 7.2 |
| 25 | 37 | Walsh, B | M : Bike | 03/25 13:37 | 03/25 13:45 | 5.5 | 6.8 | 7.1 |
| 26 | 11 | Hovda, G | M : Bike | 03/25 13:39 | 03/25 14:04 | 5.5 | 6.5 | 7.1 |
| 27 | 14 | Braun, M | M : Bike | 03/25 13:40 | 03/25 13:46 | 5.5 | 7.1 | 7.0 |
| 28 | 51 | Lamontagne, B | M : Bike | 03/25 13:45 | 03/25 13:53 | 5.6 | 6.8 | 6.9 |
| 29 | 50 | Wood, C | M : Ski | 03/25 13:46 | 03/25 14:20 | 5.6 | 7.1 | 6.9 |
| 30 | 29 | Weiringa, J | M : Bike | 03/25 13:54 | 03/25 13:56 | 5.8 | 6.0 | 6.8 |
| 31 | 44 | Palter, M | M : Bike | 03/25 13:51 | 03/25 14:06 | 5.7 | 6.2 | 6.8 |
| 32 | 54 | Devries, R | M : Ski | 03/25 13:52 | 03/25 14:13 | 5.7 | 7.0 | 6.8 |
| 33 | 42 | Kelly, T | M : Bike | 03/25 13:54 | 03/25 14:20 | 5.8 | 6.8 | 6.8 |
| 34 | 24 | Buechler, B | M : Bike | 03/25 14:00 | 03/25 14:05 | 5.9 | 6.1 | 6.6 |
| 35 | 12 | Rideout, A | F : Ski | 03/25 14:10 | 03/25 14:30 | 6.0 | 6.8 | 6.5 |
| 36 | 28 | Ostrom, R | M : Bike | 03/25 14:11 | 03/25 14:42 | 6.0 | 6.1 | 6.4 |
| 37 | 31 | Homer, J | F : Bike | 03/25 14:13 | 03/25 14:25 | 6.1 | 6.2 | 6.4 |
| 38 | 43 | Cipriano, M | M : Bike | 03/25 14:18 | 03/25 14:48 | 6.2 | 6.0 | 6.3 |
| 39 | 40 | Brekkne, J | M : Bike | 03/25 14:20 | 03/25 14:51 | 6.2 | 6.2 | 6.3 |
| 40 | 8 | Jackson, B | M : Ski | 03/25 14:21 | 03/25 14:45 | 6.2 | 6.4 | 6.3 |
| 41 | 21 | Moran, T | M : Ski | 03/25 14:45 | 03/25 15:30 | 6.6 | 6.2 | 5.9 |
| 42 | 60 | Mitchell, S | M : Bike | 03/25 14:50 | 03/25 15:40 | 6.7 | 5.9 | 5.8 |
| 43 | 52 | Kittredge, K | M : Bike | 03/25 14:50 | 03/25 15:40 | 6.7 | 5.9 | 5.8 |
| 44 | 23 | Beattie, L | F : Ski | 03/25 14:55 | 03/25 15:23 | 6.8 | 5.8 | 5.7 |
| 45 | 7 | Breen, A | F : Bike | 03/25 14:56 | 03/25 15:30 | 6.8 | 5.5 | 5.7 |
| 46 | 62 | Johnson, C | M : Bike | 03/25 14:56 | 03/25 15:30 | 6.8 | 5.5 | 5.7 |
| 47 | 57 | Redinius, T | M : Bike | 03/25 14:56 | 03/25 15:30 | 6.8 | 5.7 | 5.7 |
| 48 | 27 | Allard, C | M : Bike | 03/25 15:05 | 03/25 15:31 | 6.9 | 5.6 | 5.6 |
| 49 | 15 | Harrington, D | M : Ski | 03/25 15:05 | 03/25 15:23 | 6.9 | 6.1 | 5.6 |
| 50 | 48 | Barkeley, J | M : Bike | 03/25 15:16 | 03/25 16:10 | 7.1 | 5.5 | 5.5 |
| 51 | 9 | Groseclose, B | M : Ski | 03/25 15:31 | 03/25 15:57 | 7.4 | 5.6 | 5.3 |
| 52 | 22 | Sterns, A | M : Ski | 03/25 15:35 | 03/25 15:50 | 7.4 | 5.5 | 5.2 |
| 53 | 47 | Edmonds, A | F : Bike | 03/25 16:13 | 03/25 16:50 | 8.1 | 4.6 | 4.8 |
| 54 | 10 | Wyatt, C | M : Bike | 03/25 16:29 | 03/25 17:20 | 8.3 | 4.7 | 4.7 |
| 55 | 53 | Grapenthin, R | M : Foot | 03/25 16:57 | 03/25 17:23 | 8.8 | 4.4 | 4.4 |
| 56 | 25 | McDonough, L | F : Foot | 03/25 17:06 | 03/25 17:27 | 9.0 | 4.4 | 4.3 |
| 57 | 16 | Fresco, N | F : Ski | 03/25 17:11 | 03/25 17:33 | 9.0 | 4.2 | 4.3 |
| 58 | 20 | Balser, A | M : Ski | 03/25 17:32 | 03/25 18:32 | 9.4 | 4.6 | 4.1 |
