Race Results




Race Leg #1: Start Line to Haystack Jct Wall Tent (Checkpoint 1)
Race Leg #2: Haystack Jct Wall Tent to Cache Mountain Cabin (Checkpoint 2)
Race Leg #3: Cache Mountain Cabin to Windy Gap Cabin (Checkpoint 3)
Race Leg #4: Windy Gap Cabin to Borealis LeFevre Cabin (Checkpoint 4)
Unofficial Checkpoint: Trail Shelter
Race Leg #5: Borealis LeFevre Cabin to Finish Line



Finish
Rank Bib Name Division Check IN Total Time (hrs) CP4 to Finish Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 20:22 12.37 7.76 8.17
2 10 Basinger, P B/M 03/21 20:41 12.68 7.08 7.96
3 5 Best, H B/F 03/21 21:33 13.55 7.13 7.45
4 26 Breitenbach, K B/M 03/21 21:35 13.58 6.51 7.44
5 47 Kopacz, E B/M 03/21 22:11 14.18 5.97 7.12
6 35 Tower,J B/F 03/21 23:27 15.45 5.28 6.54
7 23 Kramer, M S/M 03/22 00:10 16.17 5.43 6.25
8 34 Marden, B S/M 03/22 00:46 16.77 4.73 6.02
9 41 Kaufman, M S/M 03/22 02:11 18.18 4.94 5.55
10 20 Hart, D B/M 03/22 02:27 18.45 5.56 5.47
11 14 Pearson, B S/M 03/22 03:06 19.1 4.21 5.29
12 17 Taylor, S S/M 03/22 05:20 21.33 4.15 4.73
13 1 Rozell, N S/M 03/22 05:53 21.88 3.8 4.62
14 43 Homer, J B/F 03/22 06:23 22.38 3.53 4.51
15 13 Ward, A S/M 03/22 06:40 22.67 3.93 4.46
16 9 Wrobel, C S/M 03/22 07:09 23.15 3.42 4.36
17 50 Bross, D S/M 03/22 07:16 23.27 3.31 4.34
18 15 Cahalane, T B/M 03/22 07:17 23.28 2.97 4.34
19 49 Lokken, J S/M 03/22 07:35 23.58 2.21 4.28
20 24 DeVries, R S/M 03/22 08:09 24.15 3.24 4.18
21 7 BeeBee, R S/F 03/22 08:13 24.22 3.74 4.17
22 42 Hauser, S S/M 03/22 08:56 24.93 3.28 4.05
23 11 Harrington, D S/M 03/22 10:01 26.02 3.16 3.88
24 21 Reifenstuhl, R B/M 03/22 10:18 26.3 4.42 3.84
25 22 Koepf, G B/F 03/22 10:18 26.3 4.42 3.84
26 6 Shook, J S/M 03/22 11:04 27.07 3.44 3.73
27 8 Beattie, L S/F 03/22 11:59 27.98 3.13 3.61
28 16 Stearns, A S/M 03/22 12:00 28 3.12 3.61
29 18/28 Ball, B B/M 03/22 12:00 28 4.38 3.61
30 18/28 Garcia, B B/M 03/22 12:00 28 4.38 3.61
31 12 Young, B S/M 03/22 12:41 28.68 3.14 3.52
32 40 Saari, M S/M 03/22 12:43 28.72 4 3.52
33 36 Haupert, C S/F 03/22 13:10 29.17 3.45 3.46
34 32 Moran, T S/M 03/22 14:33 30.55 3.14 3.31
35 27 Cable, J S/M 03/22 14:33 30.55 3.14 3.31
36 46 Bollinger, C B/M 03/22 15:41 31.68 2.99 3.19
37 37 Snarski, P B/M 03/22 15:42 31.7 2.98 3.19
38 38 Oderkirk, S B/F 03/22 15:42 31.7 2.98 3.19
39 48 Johnson, R S/M 03/22 16:45 32.75 3.32 3.08
40 31 Devine, T S/F 03/22 16:45 32.75 3.32 3.08
41 44 Saito, T S/M 03/22 17:37 33.62 3.06 3
42 29 Gillis, B S/M 03/22 17:56 33.93 2.61 2.98
43 2 Plumb, E S/M 03/22 18:00 34 3.81 2.97
44 3 Farris, A S/F 03/22 18:00 34 4.07 2.97
45 19 Malingowski, J B/F 03/22 18:20 34.33 3.36 2.94
46 33 Perilla, J B/F 03/22 18:21 34.35 3.35 2.94
47 25 Herriott, T R/M 03/22 20:14 36.23 2.57 2.79
48 30 Groseclose, B S/M 03/22 21:01 37.02 2.84 2.73
49 45 Marsh, A S/F 03/22 21:49 37.82 2.75 2.67
50 39 Peterson, R R/M Scratch










Click here for map of Race Leg #5.
Back to the top.


Unofficial Checkpoint: Trail Shelter
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP4 to Trail Shelter Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 18:55 03/21 18:55 10.92 9 8.34
2 5 Best, H B/F 03/21 20:06 03/21 20:10 12.1 7.4 7.52
3 34 Marden, B S/M 03/21 22:35 03/21 22:40 14.58 4.91 6.24
4 14 Pearson, B S/M 03/22 00:25 03/22 00:30 16.42 4.91 5.54
5 20 Hart, D B/M 03/22 00:25 03/22 00:30 16.42 6.51 5.54
6 49 Lokken, J S/M 03/22 01:25 03/22 04:42 17.42 3.67 5.22
7 17 Taylor, S S/M 03/22 02:36 03/22 02:46 18.6 4.86 4.89
8 43 Homer, J B/F 03/22 03:30 03/22 04:02 19.5 3.6 4.67
9 7 BeeBee, R S/F 03/22 05:22 03/22 05:50 21.37 4.03 4.26
10 42 Huaser, S S/M 03/22 05:22 03/22 06:25 21.37 4.03 4.26
11 11 Harrington, D S/M 03/22 06:40 03/22 06:52 22.67 3.37 4.01
12 22 Koepf, G B/F 03/22 07:59 03/22 08:22 23.98 4.54 3.79
13 21 Reifenstuhl, R B/M 03/22 07:59 03/22 08:22 23.98 4.54 3.79
14 6 Shook, J S/M 03/22 08:05 03/22 08:25 24.08 3.55 3.78
15 8 Beattie, L S/F 03/22 08:30 03/22 08:45 24.5 3.48 3.71
16 16 Stearns, A S/M 03/22 08:30 03/22 08:45 24.5 3.48 3.71
17 12 Young, B S/M 03/22 09:15 03/22 09:25 25.25 3.44 3.6
18 18 Ball, B B/M 03/22 09:35 03/22 09:57 25.58 4.7 3.56
19 28 Garcia, B B/M 03/22 09:40 03/22 09:58 25.67 4.5 3.55
20 40 Saari, M S/M 03/22 09:58 03/22 10:10 25.97 4.5 3.5
21 36 Haupert, C S/F 03/22 10:00 03/22 10:11 26 3.86 3.5
22 27 Cable, J S/M 03/22 11:12 03/22 11:38 27.2 3.33 3.35
23 32 Moran, T S/M 03/22 11:12 03/22 11:38 27.2 3.33 3.35
24 38 Oderkirk, S B/F 03/22 11:53 03/22 12:11 27.88 3.53 3.26
25 37 Snarski, P B/M 03/22 11:53 03/22 12:11 27.88 3.53 3.26
26 46 Bollinger, C B/M 03/22 11:53 03/22 12:11 27.88 3.53 3.26
27 48 Johnson, R S/M 03/22 13:37 03/22 13:42 29.62 3.48 3.07
28 31 Devine, T S/F 03/22 13:37 03/22 13:42 29.62 3.48 3.07
29 29 Gillis, B S/M 03/22 13:59 03/22 14:24 29.98 2.71 3.04
30 44 Saito, T S/M 3/22 14;22 03/22 14:35 30.37 3.03 3
31 2 Plumb, E S/M 03/22 15:01 03/22 15:40 31.02 4.5 2.93
32 33 Perilla, J B/F 03/22 15:02 03/22 15:40 31.03 3.83 2.93
33 19 Malingowski, J B/F 03/22 15:03 03/22 15:40 31.05 3.8 2.93
34 3 Farris, A S/F 03/22 15:20 03/22 15:30 31.33 4.5 2.9
35 25 Herriott, T R/M 03/22 15:55 03/22 16:09 31.92 2.93 2.85
36 30 Groseclose, B S/M 03/22 17:01 03/22 17:15 33.02 3.35 2.76
37 45 Marsh, A S/F 03/22 17:47 03/22 18:00 33.78 3.12 2.69









Back to the top.


Checkpoint #4 : Borealis LeFevre Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP3 to CP4 Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 17:52 03/21 17:55 9.87 9.38 8.31
2 10 Basinger, P B/M 03/21 17:58 03/21 18:00 9.97 8.96 8.23
3 26 Breitenbach, K B/M 03/21 18:36 03/21 18:40 10.6 8.05 7.74
4 5 Best, H B/F 03/21 18:46 03/21 18:53 8.11 7.62 10.77
5 47 Kopacz, E B/M 03/21 18:55 03/21 19:00 10.92 7.95 7.51
6 35 Tower, J B/F 03/21 19:37 03/21 19:51 11.62 7.1 7.06
7 23 Kramer, M S/M 03/21 20:21 03/21 20:40 12.35 7.45 6.64
8 34 Marden, B S/M 03/21 20:32 03/21 20:45 12.53 6.98 6.54
9 20 Hart, D B/M 03/21 21:12 03/21 23:02 13.2 6.49 6.21
10 41 Kaufman, M S/M 03/21 21:50 03/21 22:20 13.83 5.88 5.93
11 18 Ball, B B/M 03/21 21:56 03/22 07:40 13.93 5.61 5.89
12 14 Pearson, B S/M 03/21 22:04 03/21 22:35 14.07 5.8 5.83
13 49 Lokken, J S/M 03/21 22:30 03/21 22:58 14.5 5.13 5.66
14 21 Reifenstuhl, R B/M 03/21 22:56 03/22 06:10 14.93 5.83 5.49
15 22 Koepf, G B/F 03/21 22:56 03/22 06:10 14.93 5.83 5.49
16 17 Taylor, S S/M 03/21 23:35 03/22 00:45 15.58 4.69 5.26
17 43 Homer, J B/F 03/21 23:54 03/22 01:00 15.9 4.84 5.16
18 15 Cahalane, T B/M 03/22 00:07 03/22 00:53 16.12 5.13 5.09
19 1 Rozell, N S/M 03/22 00:22 03/22 00:53 16.37 4.82 5.01
20 9 Wrobel, C S/M 03/22 00:28 03/22 01:36 16.47 4.9 4.98
21 42 Hauser, S S/M 03/22 00:40 03/22 03:08 16.5 5.24 4.97
22 13 Ward, A S/M 03/22 00:54 03/22 01:50 16.9 4.84 4.85
23 24 DeVries, R S/M 03/22 00:56 03/22 02:17 16.93 4.46 4.84
24 50 Bross, D S/M 03/22 01:00 03/22 01:32 17 4.18 4.82
25 28 Garcia, B B/M 03/22 01:17 03/22 07:40 17.28 4.27 4.74
26 7 BeeBee, R S/F 03/22 02:00 03/22 03:08 18 5.11 4.56
27 11 Harrington, D S/M 03/22 02:15 03/22 04:00 18.25 3.92 4.49
28 8 Beattie, L S/F 03/22 03:44 03/22 05:55 19.73 3.83 4.16
29 16 Stearns, A S/M 03/22 03:47 03/22 05:55 19.78 3.66 4.14
30 6 Shook, J S/M 03/22 03:48 03/22 05:33 19.8 3.63 4.14
31 40 Saari, M S/M 03/22 04:38 03/22 07:58 20.63 3.8 3.97
32 12 Young, B S/M 03/22 04:57 03/22 06:38 20.95 3.27 3.91
33 27 Cable, J S/M 03/22 05:39 03/22 08:30 21.65 3.46 3.79
34 32 Moran, T S/M 03/22 05:43 03/22 08:30 21.72 3.43 3.78
35 46 Bollinger, C B/M 03/22 05:54 03/22 09:20 21.9 4.08 3.74
36 38 Oderkirk, S B/F 03/22 05:57 03/22 09:20 21.95 4.11 3.74
37 37 Snarski, P B/M 03/22 05:57 03/22 09:20 21.95 4.11 3.74
38 36 Haupert, C S/F 03/22 06:23 03/22 07:40 22.38 3.49 3.66
39 29 Gillis, B S/M 03/22 06:53 03/22 10:40 22.88 2.94 3.58
40 31 Devine, T S/F 03/22 07:00 03/22 11:02 23 3.65 3.57
41 48 Johnson, R S/M 03/22 07:00 03/22 11:02 23 3.54 3.57
42 44 Saito, T S/M 03/22 08:12 03/22 11:24 24.2 3.17 3.39
43 19 Malingowski, J B/F 03/22 11:30 03/22 12:41 27.5 3.48 2.98
44 33 Perilla, J B/F 03/22 12:00 03/22 12:41 28 3.2 2.93
45 25 Herriott, T R/M 03/22 12:09 03/22 12:51 28.15 3.08 2.91
46 2 Plumb, E S/M 03/22 12:21 03/22 13:01 28.35 4.05 2.89
47 3 Farris, A S/F 03/22 12:46 03/22 13:20 28.77 3.74 2.85
48 30 Groseclose, B S/M 03/22 13:08 03/22 14:20 29.13 2.91 2.81
49 45 Marsh, A S/F 03/22 14:00 03/22 14:54 30 2.64 2.73
50 39 Peterson, R R/M Scratch












Click here for map of Race Leg #4.
Back to the top.


Checkpoint #3 : Windy Gap Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP2 to CP3 Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 15:39 03/21 15:44 7.65 5.95 8.1
2 10 Basinger, P B/M 03/21 15:41 03/21 15:44 7.68 6.03 8.07
3 26 Breitenbach, K B/M 03/21 16:01 03/21 16:07 8.02 5.7 7.73
4 5 Best, H B/F 03/21 16:02 03/21 16:18 8.03
7.72
5 47 Kopacz, E B/M 03/21 16:22 03/21 16:24 8.37 5.52 7.41
6 35 Tower, J B/F 03/21 16:42 03/21 16:48 8.7 5.19 7.13
7 34 Marden, B S/M 03/21 17:22 03/21 17:40 9.37 6 6.62
8 23 Kramer, M S/M 03/21 17:22 03/21 17:40 9.37 6 6.62
9 21 Reifenstuhl, R B/M 03/21 17:43 03/21 19:30 9.72 4.63 6.38
10 20 Hart, D B/M 03/21 17:48 03/21 18:07 9.8 5.77 6.33
11 41 Kaufman, M S/M 03/21 17:54 03/21 18:26 9.9 6.42 6.26
12 18 Ball, B B/M 03/21 18:00 03/21 18:22 10 4.69 6.2
13 14 Pearson, B S/M 03/21 18:14 03/21 18:37 10.23 5.29 6.06
14 49 Lokken, J S/M 03/21 18:30 03/21 18:36 10.5 4.98 5.9
15 17 Taylor, S S/M 03/21 18:40 03/21 19:19 10.67 5.13 5.81
16 22 Koepf, G B/F 03/21 19:00 03/21 19:30 11 4.08 5.64
17 9 Wrobel, C S/M 03/21 19:23 03/21 20:23 11.38 4.86 5.45
18 42 Hauser, S S/M 03/21 19:23 03/21 20:41 11.38 4.86 5.45
19 43 Homer, J B/F 03/21 19:25 03/21 19:46 11.42 4.04 5.43
20 28 Garcia, B B/M 03/21 19:30 03/21 20:36 11.5 4.29 5.39
21 15 Cahalane, T B/M 03/21 19:45 03/21 20:16 11.75 3.29 5.28
22 24 DeVries, R S/M 03/21 19:56 03/21 20:27 11.93 4.47 5.2
23 1 Rozell, N S/M 03/21 19:56 03/21 20:13 11.93 4.37 5.2
24 50 Bross, D S/M 03/21 19:58 03/21 20:13 11.97 4.57 5.18
25 11 Harrington, D S/M 03/21 20:00 03/21 21:09 12 4.41 5.17
26 13 Ward, A S/M 03/21 20:04 03/21 20:46 12.07 4.48 5.14
27 46 Bollinger, C B/M 03/21 20:20 03/22 01:00 12.33 3.71 5.03
28 39 Peterson, R R/M 03/21 20:31 03/21/ 23:20 Scratch 12.52 4.3 4.95
29 7 BeeBee, R S/F 03/21 20:48 03/21 22:05 12.8 4.11 4.84
30 6 Shook, J S/M 03/21 20:48 03/21 22:17 12.8 4 4.84
31 40 Saari, M S/M 03/21 21:05 03/21 23:22 13.08 4.34 4.74
32 8 Beattie, L S/F 03/21 21:05 03/21 22:31 13.08 3.91 4.74
33 16 Stearns, A S/M 03/21 21:50 03/21 22:19 13.83 4.06 4.48
34 29 Gillis, B S/M 03/21 21:59 03/22 00:05 13.98 3.74 4.43
35 37 Snarski, P B/M 03/21 22:00 03/22 01:05 14 3.81 4.43
36 38 Oderkirk, S B/F 03/21 22:00 03/22 01:05 14 3.81 4.43
37 32 Moran, T S/M 03/21 22:10 03/21 23:53 14.17 3.61 4.38
38 12 Young, B S/M 03/21 22:19 03/21 22:50 14.32 3.64 4.33
39 27 Cable, J S/M 03/21 22:23 03/21 23:52 14.38 3.6 4.31
40 44 Saito, T S/M 03/21 23:30 03/22 01:53 15.5 3.81 4
41 36 Haupert, C S/F 03/21 23:32 03/22 00:39 15.53 3.78 3.99
42 3 Farris, A S/F 03/21 23:33 03/22 07:25 15.55 3.95 3.99
43 31 Devine, T S/F 03/21 23:45 03/22 01:31 15.75 3.23 3.94
44 48 Johnson, R S/M 03/21 23:45 03/22 01:21 15.75 3.23 3.94
45 33 Perilla, J B/F 03/22 00:05 03/22 05:45 16.08 2.7 3.85
46 19 Malingowski, J S/F 03/22 00:05 03/22 05:45 16.08 2.66 3.85
47 2 Plumb, E S/M 03/22 00:57 03/22 07:25 16.95 3.87 3.66
48 30 Groseclose, B S/M 03/22 01:30 03/22 06:15 15.75 3.23 3.94
49 25 Herriott, T R/M 03/22 02:04 03/22 05:39 18.07 3.18 3.43
50 45 Marsh, A S/F 03/22 02:45 03/22 06:25 18.75 2.94 3.31









Click here for map of Race Leg #3.
Back to the top.


Checkpoint #2 : Cache Mountain Cabin
Rank Bib Name Division Check IN Check OUT Total Time (hrs) CP1 to CP2 Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 11:45 03/21 11:47 3.75 10.39 10.4
2 10 Basinger, P B/M 03/21 11:52 03/21 11:52 3.87 9.85 10.09
3 26 Breitenbach, K B/M 03/21 11:57 03/21 11:59 3.95 9.78 9.87
4 47 Kopacz, E B/M 03/21 12:04 03/21 12:12 4.07 9.1 9.59
5 5 Best, H B/F 03/21 12:08
4.13 10.08 9.44
6 35 Tower, J B/F 03/21 12:16 03/21 12:16 4.27 9.5 9.14
7 21 Reifenstuhl, R B/M 03/21 12:30 03/21 12:45 4.5 8.98 8.67
8 20 Hart, D B/M 03/21 12:33 03/21 12:45 4.55 9.3 8.57
9 18 Ball, B B/M 03/21 12:47 03/21 13:06 4.78 8.15 8.15
10 22 Koepf, G B/F 03/21 13:00 03/21 13:22 5 7.63 7.8
11 23 Kramer, M S/M 03/21 13:09 03/21 13:32 5.15 7.81 7.57
12 34 Marden, B S/M 03/21 13:12 03/21 13:32 5.2 7.76 7.5
13 28 Garcia, B B/M 03/21 13:14 03/21 14:08 5.23 7.67 7.45
14 15 Cahalane, T B/M 03/21 13:20 03/21 13:49 5.33 6.5 7.31
15 46 Bollinger, C B/M 03/21 13:39 03/21 14:08 5.65 7.06 6.9
16 49 Lokken, J S/M 03/21 13:39 03/21 13:53 5.65 6.91 6.9
17 43 Homer, J B/F 03/21 13:39 03/21 13:43 5.65 7.17 6.9
18 14 Pearson, B S/M 03/21 13:40 03/21 13:53 5.67 6.87 6.88
19 41 Kaufman, M S/M 03/21 13:40 03/21 14:19 5.67 7.72 6.88
20 17 Taylor, S S/M 03/21 13:55 03/21 14:11 5.92 6.53 6.59
21 42 Hauser, S S/M 03/21 14:16 03/21 14:39 6.27 6.38 6.22
22 9 Wrobel, C S/M 03/21 14:19 03/21 14:39 6.32 6.7 6.17
23 1 Rozell, N S/M 03/21 14:22 03/21 14:40 6.37 6.23 6.13
24 24 DeVries, R S/M 03/21 14:26 03/21 14:47 6.43 6.38 6.06
25 13 Ward, A S/M 03/21 14:30 03/21 14:56 6.5 5.92 6
26 50 Bross, D S/M 03/21 14:31 03/21 14:56 6.52 6.23 5.98
27 19 Malignowski, J B/F 03/21 14:35 03/21 15:27 6.58 5.71 5.92
28 11 Harrington, D S/M 03/21 14:40 03/21 14:47 6.67 5.89 5.85
29 7 BeeBee, R S/F 03/21 14:40 03/21 15:12 6.67 5.92 5.85
30 8 Beattie, L S/F 03/21 14:45 03/21 15:12 6.75 5.74 5.78
31 6 Shook, J S/M 03/21 14:45 03/21 15:03 6.75 5.95 5.78
32 40 Saari, M S/M 03/21 14:50 03/21 15:47 6.83 5.76 5.71
33 39 Peterson, R R/M 03/21 15:00 03/21 15:10 7 5.48 5.57
34 33 Perilla, J B/F 03/21 15:00 03/21 15:33 7 5.62 5.57
35 38 Oderkirk, S B/F 03/21 15:05 03/21 15:38 7.08 5.55 5.51
36 37 Snarski, P B/M 03/21 15:05 03/21 15:58 7.08 5.55 5.51
37 29 Gillis, B S/M 03/21 15:16 03/21 15:50 7.27 5.22 5.37
38 32 Moran, T S/M 03/21 15:22 03/21 15:48 7.37 5.28 5.29
39 27 Cable, J S/M 03/21 15:38 03/21 16:00 7.63 4.84 5.11
40 12 Young, B S/M 03/21 15:42 03/21 16:00 7.7 4.96 5.06
41 31 Devine, T S/F 03/21 15:50 03/21 16:38 7.83 5.06 4.98
42 48 Johnson, R S/M 03/21 15:50 03/21 16:38 7.83 5.06 4.98
43 16 Stearns, A S/M 03/21 15:55 03/21 16:10 7.92 4.93 4.93
44 2 Plumb, E S/M 03/21 16:20 03/21 19:00 8.33 4.73 4.68
45 3 Farris, A S/F 03/21 16:20 03/21 17:44 8.33 4.93 4.68
46 36 Haupert, C S/F 03/21 16:28 03/21 17:27 8.47 4.49 4.61
47 44 Saito, T S/M 03/21 16:45 03/21 17:28 8.75 4.33 4.46
48 30 Groseclose, B S/M 03/21 17:45 03/21 18:30 9.75 3.93 4
49 25 Herriott, T R/M 03/21 17:45 03/21 18:50 9.75 4.01 4
50 45 Marsh, A S/M 03/21 18:03 03/21 18:56 10.05 3.95 3.88









Click here for map of Race Leg #2.
Back to the top.


Checkpoint #1 : Haystack Mountain Wall Tent
Rank Bib Name Division Check IN Check OUT Total Time (hrs) Start to CP1 Pace (mph) Race Pace (mph)
1 4 Oatley, J B/M 03/21 09:38 03/21 09:38 1.6 10.41 10.41
2 10 Basinger, P B/M 03/21 09:38 03/21 09:38 1.6 10.41 10.41
3 26 Breitenbach, K B/M 03/21 09:39 03/21 09:42 1.6 10.3 10.3
4 47 Kopacz, E B/M 03/21 09:39 03/21 09:40 1.6 10.3 10.3
5 5 Best, H B/F 03/21 09:52 03/21 09:57 1.9 9.11 9.11
6 20 Hart, D B/M 03/21 09:55 03/21 09:57 1.9 9.11 9.11
7 35 Tower, J B/F 03/21 09:56 03/21 09:57 1.9 8.79 8.79
8 18 Ball, B B/M 03/21 09:59 03/21 10:05 2 8.57 8.57
9 21 Reifenstuhl, R B/M 03/21 10:03 03/21 10:03 2 8.29 8.29
10 22 Koeft, G B/F 03/21 10:04 03/21 10:07 2.1 8.23 8.23
11 28 Garcia, B B/M 03/21 10:09 03/21 10:22 2.2 7.91 7.91
12 15 Cahalane, T B/M 03/21 10:09 03/21 10:11 2.2 7.91 7.91
13 23 Kramer, M S/M 03/21 10:11 03/21 10:20 2.2 7.85 7.85
14 34 Marden, B S/M 03/21 10:15 03/21 10:22 2.25 7.56 7.56
15 46 Bollinger, C B/M 03/21 10:23 03/21 10:32 2.38 7.13 7.13
16 14 Pearson, B S/M 03/21 10:23 03/21 10:28 2.38 7.13 7.13
17 41 Kaufman, M S/M 03/21 10:25 03/21 10:49 2.42 7.03 7.03
18 17 Taylor, S S/M 03/21 10:25 03/21 10:33 2.42 7.03 7.03
19 49 Lokken, J S/M 03/21 10:26 03/21 10:28 2.43 6.99 6.99
20 43 Homer, J B/F 03/21 10:30 03/21 10:35 2.5 6.8 6.8
21 19 Malingowski, J B/F 03/21 10:36 03/21 10:44 2.6 6.54 6.54
22 13 Ward, A S/M 03/21 10:38 03/21 10:47 2.63 6.46 6.46
23 9 Wrobel, C S/M 03/21 10:38 03/21 11:02 2.63 6.46 6.46
24 42 Hauser, S S/M 03/21 10:39 03/21 10:49 2.65 6.42 6.42
25 1 Rozell, N S/M 03/21 10:42 03/21 10:50 2.7 6.3 6.3
26 24 DeVries, R S/M 03/21 10:42 03/21 10:59 2.7 6.3 6.3
27 6 Shook, J S/M 03/21 10:42 03/21 11:03 2.7 6.3 6.3
28 8 Beattie, L S/F 03/21 10:43 03/21 10:55 2.72 6.26 6.26
29 7 BeeBee, R S/F 03/21 10:46 03/21 10:57 2.77 6.14 6.14
30 11 Harrington, D S/M 03/21 10:47 03/21 10:56 2.78 6.11 6.11
31 40 Saari, M S/M 03/21 10:48 03/21 11:01 2.8 6.07 6.07
32 50 Bross, D S/M 03/21 10:49 03/21 10:59 2.82 6.04 6.04
33 29 Gillis, B S/M 03/21 10:52 03/21 11:03 2.87 5.93 5.93
34 39 Peterson, R R/M 03/21 10:52 03/21 10:59 2.87 5.93 5.93
35 33 Perilla, J B/F 03/21 10:53 03/21 11:05 2.88 5.9 5.9
36 32 Moran, T S/M 03/21 10:54 03/21 11:12 2.9 5.86 5.86
37 27 Cable, J S/M 03/21 10:55 03/21 11:05 2.92 5.83 5.83
38 37 Snarski, P B/M 03/21 10:55 03/21 11:07 2.92 5.83 5.83
39 38 Oderkirk, S B/F 03/21 10:55 03/21 11:07 2.92 5.83 5.83
40 31 Devine, T S/F 03/21 11:05 03/21 11:29 3.08 5.51 5.51
41 12 Young, B S/M 03/21 11:06 03/21 11:16 3.1 5.48 5.48
42 48 Johnson, R S/M 03/21 11:06 03/21 11:29 3.1 5.48 5.48
43 16 Stearns, A S/M 03/21 11:17 03/21 11:27 3.28 5.18 5.18
44 44 Saito, T S/M 03/21 11:18 03/21 11:40 3.3 5.15 5.15
45 36 Haupert, C S/F 03/21 11:20 03/21 11:34 3.33 5.1 5.1
46 2 Plumb, E S/M 03/21 11:23 03/21 11:41 3.38 5.02 5.02
47 3 Farris, A S/F 03/21 11:45 03/21 11:52 3.75 4.53 4.53
48 30 Groseclose, B S/M 03/21 12:01 03/21 12:09 4.02 4.23 4.23
49 25 Herriott, T R/M 03/21 12:05 03/21 12:16 4.08 4.16 4.16
50 45 Marsh, A S/F 03/21 12:10 03/21 12:29 4.17 4.08 4.08